Network | |
Technology / Frequency Bands | GSM : 900/1800/1900 MHz |
Battery | |
Type | Li-Ion |
Capacity | 1020 mAh |
Standby | 370 hours |
Talktime | 240 mins |
Built | |
Dimensions | 108.5x45.7x15.6 mm |
Weight | 87 g |
Antenna Type | Internal |
Form Factor | Bar |
Colors | Black |
Multiple Languages | Yes |
Display | |
Size | 128 x 160 pixels |
Type | color : TFT |
Colors | 262144 colors |
Secondary Display | No |
Video - Camera - Imaging | |
Camera | Yes Inbuilt |
Resolution | 1280x1024 pixels |
Image Formats | JPEG |
Resolutions Supported | 1280x1024 pixels |
Zoom | yes 8x |
Flash | No |
Video Recording | yes Resolution :176x144 15 fps |
Video Formats | 3GPP H.263 |
Video Resolutions Supported | 176x144 pixels |
Secondary Camera | No |
Connectivity | |
Bluetooth | EDR ,version 2.0 + |
Irda | Yes |
Wlan/Wi-fi | No |
Pc Sync | Yes |
SyncML | Yes |
USB | Yes |
GPS | No |
Data | |
Data Modes | GPRS , EDGE (EGPRS) , HSCSD , CSD |
GPRS | Yes |
EDGE | Yes |
3G | No |
Internet Browsing | WAP |
Media | |
Audio Playback | Yes |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA |
Video Playback | Yes |
Video Formats | H.264/AVC MPEG-4/3GPP H.263 / |
Ringtones | MP3 |
FM Radio | Visual Radio |
Streaming | Yes |
Memory | |
Inbuilt | 9 MB |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 2 GB |
PhoneBook | Photo Caller |
Messaging | |
SMS | Yes |
MMS | Yes |
Email | Protocols : IMAP4 / POP3 / SMTP |
Predictive Text :Input | T9 |
Templates | Yes |
Instant Messaging | Yes |
Software | |
Games | Yes |
Java | CLDC yes MIDP 2.0 - 1.1 |
Operating System | Yes |
Platform | Feature Pack Series 40 3rd Edition,2 |
Flash Lite | yes Flash Lite 2.0 |
Calling / Voice | |
Voice Recording | Yes |
Voice Dial | Yes |
Voice Commands | Yes |
Vibration | Yes |
Speaker | Yes |
Push2Talk | Yes |